Membership
ULI is a prestigious nonprofit, nonpartisan research and education organization offering unparalleled conferences, events, and publications—discounted for ULI members.
If you are involved in real estate development and placemaking, enjoy the best your profession has to offer. Join ULI today.
Bringing the industry together. It’s all about the people. People with diverse experience, building better communities and successful careers, through participation in ULI. Unique among professional organizations, ULI brings together people in every profession and sector in real estate development and land use, from all over the world, and in every career stage, from rising star to world-renowned luminary. Through ULI, they network, share knowledge, further their careers, and give back to their profession and communities around the world.
Annual Membership Dues
TYPE | ASSOCIATE MEMBER | MONTHLY PAYMENT | FULL MEMBER | MONTHLY PAYMENT |
---|---|---|---|---|
Standard | $540 | $45/Month | $1,332 | $111/Month |
Young Leader Under 35 (50% off) | $264 | $22/Month | $660 | $55/Month |
Non-Profit/Government/Academia (50%-75% off) | $264 | $22/Month | $336 | $28/Month |
Student/Retired (75% off) | $132 | $11/Month | n/a | n/a |
Membership Benefits
BENEFIT | ASSOCIATE | FULL |
---|---|---|
Savings of 30% or more on events, education programs, and publications | X | X |
Urban Land Magazine--choose print, online, or both | X | X |
Free members-only webinars on trends | X | X |
Access to the Member Directory, KnowledgeFinder, & Navigator | X | X |
Members-only events offered by your local District Council | X | X |
Access to annual Fall Meeting | X | X |
Access to annual Spring Meeting | X | |
Eligibility to apply for an exclusive National Product Council | X | |
Invitations to Full Members-only receptions and events | X | |
Opportunities to give back by mentoring, speaking, serving on national advisory panels, and serving on research center advisory teams | X | |
Eligibility to participate on national and global committees and leadership | X | |
Use of the ULI Full Member logo | X |
Join by Phone: 1-800-321-5011
JOIN ONLINEPublic Agency Membership
The Public Agency Membership comprises three memberships at a discounted rate ($680) for government, nonprofit, or academic institutions.
What’s included:
- Two Associate Memberships
- One Full Membership (aimed at executive employees)
- Memberships may be transferred at any time
Additional Memberships:
- Associate Memberships can be added for only $150 per year
- Full Memberships can be added for $295 per year
- Memberships may be transferred at any time